
OBD2 Connector Highlight
Today, we are highlighting four ODB2 connectors made specifically for automotive purposes. We encourage you to reach out if you find these parts interesting.
We also understand you have previous requests and orders coming your way. If you want an update on these tickets then I recommend sending us an email with any and all of your comments, concerns, or questions. Please direct all of these inquiries to sales@oupiin.com. We will reply as quickly as possible. We look forward to hearing from you.
Series 5050-16MTRB2BA

Housing: PC UL94V-0, Black | Power Contacts: Brass, Tin-Plated over Nickel |
Dielectric Withstanding Voltage: 1000V AC | Contact Resistance Value: 20MΩ Max |
Insulation Resistance: 100MΩ Min | Current Rating: 4AMP |
Gender: Male | Type: Right Angle |
Series 5050-16MTxxEA1BA

Housing: PA66, UL94V-0, Black | Power Contacts: Brass, Tin-Plated over Nickel |
Dielectric Withstanding Voltage: 1000V AC | Contact Resistance Value: 20MΩ Max |
Insulation Resistance: 100MΩ Min | Current Rating: 4AMP |
Gender: Male | Type: Molded with Wire Solder |
Series 5050-16FTEA1BA

Housing: PA66, UL94V-0, Black | Power Contacts: Brass, Tin-Plated over Nickel |
Dielectric Withstanding Voltage: 1000V AC | Contact Resistance Value: 20MΩ Max |
Insulation Resistance: 100MΩ Min | Current Rating: 4AMP |
Gender: Female | Type: Molded with Wire Solder |
Recent Comments